Individuals — Horton

Given names Surname Sosa Birth Place Death Age Place Last change
139 0 72 66 Thursday, March 3, 2022 2:35 PM
267 1 171 96 Tuesday, January 17, 2023 10:08 AM
40 0 1 38 Saturday, March 12, 2022 12:57 PM
187 1 120 67 Saturday, March 5, 2022 11:24 AM
169 0 89 79 Sunday, March 6, 2022 6:53 PM
243 1
between 1820 and 1830
203 49 Tuesday, March 15, 2022 11:27 AM
220 1 146 73 Tuesday, March 15, 2022 11:54 AM
151 1 89 62 Tuesday, March 15, 2022 12:18 PM
280 1 217 62 Monday, March 7, 2022 1:47 PM
343 1 271 72 Friday, March 11, 2022 9:24 AM
179 1 112 67 Wednesday, March 9, 2022 9:44 AM
0 Never
125 1 48 77 Tuesday, March 15, 2022 1:04 PM
129 2 51 78 Wednesday, March 2, 2022 11:28 AM
95 2 20 75 Saturday, March 12, 2022 12:42 PM
0 Never
308 1 235 72 Sunday, March 6, 2022 12:17 PM
about 1785
238 1 169 68 Sunday, March 6, 2022 6:37 PM
198 3 107 90 Sunday, March 6, 2022 6:46 PM
241 1 175 65 Sunday, March 6, 2022 6:15 AM
350 3
before May 1752
271 79 Friday, March 11, 2022 11:27 AM
106 2 21 85 Wednesday, March 9, 2022 9:57 AM
152 1 80 72 Wednesday, March 9, 2022 9:47 AM
214 1 134 80 Saturday, March 5, 2022 1:39 PM
0 Never
159 0 101 58 Sunday, March 6, 2022 6:51 PM
328 2 248 79 Friday, March 11, 2022 11:28 AM
289 1 205 84 Wednesday, March 9, 2022 8:16 AM
250 1 193 57 Wednesday, March 9, 2022 9:43 AM
221 1 153 68 Wednesday, March 9, 2022 8:40 AM
306 1 223 82 Tuesday, March 15, 2022 10:00 AM
about 1705
318 1
about 1797
226 92 Friday, March 11, 2022 7:29 AM
269 0
after 1840
183 86 Friday, March 11, 2022 8:05 AM
0 Never
172 1 96 75 Monday, March 7, 2022 10:17 AM
190 1 124 65 Friday, January 20, 2023 11:18 AM
137 1 66 71 Monday, March 7, 2022 10:53 AM
108 1 44 63 Monday, March 7, 2022 10:56 AM
0 Never
81 0 5 75 Wednesday, March 9, 2022 10:07 AM
276 1 210 66 Sunday, March 6, 2022 12:23 PM
95 0 3 91 Tuesday, March 15, 2022 1:48 PM
3 Never
267 1 235 31 Tuesday, March 15, 2022 10:27 AM
before 1641
382 2 308 74 Tuesday, March 15, 2022 1:55 PM
163 2 113 50 Saturday, March 5, 2022 11:15 AM