Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 0 | 72 | 66 | F | YES | Y100 | ||||||||||
267 | 1 | 171 | 96 | M | YES | YES | ||||||||||
40 | 0 | 1 | 38 | F | Y100 | Y100 | ||||||||||
187 | 1 | 120 | 67 | M | YES | YES | ||||||||||
169 | 0 | 89 | 79 | M | YES | Y100 | ||||||||||
243 | 1 | 203 | 49 | M | YES | YES | ||||||||||
220 | 1 | 146 | 73 | M | YES | YES | ||||||||||
151 | 1 | 89 | 62 | M | YES | Y100 | ||||||||||
280 | 1 | 217 | 62 | M | YES | YES | ||||||||||
343 | 1 | 271 | 72 | M | YES | YES | ||||||||||
179 | 1 | 112 | 67 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
125 | 1 | 48 | 77 | M | YES | Y100 | ||||||||||
129 | 2 | 51 | 78 | M | YES | Y100 | ||||||||||
95 | 2 | 20 | 75 | M | Y100 | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
308 | 1 | 235 | 72 | M | YES | YES | ||||||||||
about 1785
|
238 | 1 | 169 | 68 | M | YES | YES | |||||||||
198 | 3 | 107 | 90 | M | YES | YES | ||||||||||
241 | 1 | 175 | 65 | M | YES | YES | ||||||||||
350 | 3 |
before May 1752
|
271 | 79 | M | YES | YES | |||||||||
106 | 2 | 21 | 85 | M | YES | Y100 | ||||||||||
152 | 1 | 80 | 72 | M | YES | Y100 | ||||||||||
214 | 1 | 134 | 80 | M | YES | YES | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
159 | 0 | 101 | 58 | M | YES | YES | ||||||||||
328 | 2 | 248 | 79 | M | YES | YES | ||||||||||
289 | 1 | 205 | 84 | M | YES | YES | ||||||||||
250 | 1 | 193 | 57 | M | YES | YES | ||||||||||
221 | 1 | 153 | 68 | M | YES | YES | ||||||||||
306 | 1 | 223 | 82 | M | YES | YES | ||||||||||
about 1705
|
318 | 1 |
about 1797
|
226 | 92 | M | YES | YES | ||||||||
269 | 0 |
after 1840
|
183 | 86 | M | YES | YES | |||||||||
0 | F | Y100 | N | L | ||||||||||||
172 | 1 | 96 | 75 | M | YES | Y100 | ||||||||||
190 | 1 | 124 | 65 | M | YES | YES | ||||||||||
137 | 1 | 66 | 71 | M | YES | Y100 | ||||||||||
108 | 1 | 44 | 63 | M | YES | Y100 | ||||||||||
0 | M | Y100 | N | L | ||||||||||||
81 | 0 | 5 | 75 | M | Y100 | Y100 | ||||||||||
276 | 1 | 210 | 66 | M | YES | YES | ||||||||||
95 | 0 | 3 | 91 | M | Y100 | Y100 | ||||||||||
3 | M | Y100 | N | |||||||||||||
267 | 1 | 235 | 31 | F | YES | YES | R | |||||||||
before 1641
|
382 | 2 |
before March 8, 1715
|
308 | 74 | M | YES | YES | R | |||||||
163 | 2 | 113 | 50 | M | YES | YES | ||||||||||
|